3
| Classificação | Jogador | PTS | V | D | E | Dif |
|---|---|---|---|---|---|---|
1 | 3 | 125 | 7 | 1 | 0 | +58 |
2 | 7 | 115 | 5 | 3 | 0 | +38 |
3 | 4 | 114 | 6 | 2 | 0 | +36 |
4 | 6 | 104 | 4 | 4 | 0 | +16 |
5 | 1 | 92 | 3 | 5 | 0 | -8 |
6 | 2 | 82 | 2 | 6 | 0 | -28 |
7 | 8 | 69 | 3 | 5 | 0 | -54 |
8 | 5 | 67 | 2 | 6 | 0 | -58 |
3
125 pontos
3
7 wins
3
+58
10 - 14
Rodada 4 · Quadra 2
5 & 7 vs 3 & 8
24 - 0
Rodada 1 · Quadra 1
2 & 4 vs 5 & 8
Rodada 7
4 avg gap
Want to host your own events?
Join BananaPadel Today