Player 3
| Rang | Spieler | PTS | S | N | U | Diff |
|---|---|---|---|---|---|---|
1 | Player 3 | 29 | 2 | 1 | 0 | +10 |
2 | Player 5 | 29 | 2 | 0 | 1 | +10 |
3 | Player 8 | 29 | 2 | 0 | 1 | +10 |
4 | Player 1 | 23 | 1 | 1 | 1 | -2 |
5 | Player 2 | 21 | 1 | 2 | 0 | -6 |
6 | Player 4 | 21 | 1 | 1 | 1 | -6 |
7 | Player 7 | 21 | 1 | 2 | 0 | -6 |
8 | Player 6 | 19 | 0 | 3 | 0 | -10 |
Player 3
29 Punkte
Player 3
2 wins
Player 3
+10
8 - 8
Runde 2 · Platz 1
Player 8 & Player 5 vs. Player 1 & Player 4
12 - 4
Runde 3 · Platz 2
Player 3 & Player 5 vs. Player 2 & Player 4
Runde 2
2 avg gap
Want to host your own events?
Join BananaPadel Today