Idhd
| Rang | Spieler | PTS | S | N | U | Diff |
|---|---|---|---|---|---|---|
1 | Idhd | 169 | 8 | 3 | 1 | +50 |
2 | Ksjdhd | 168 | 7 | 4 | 1 | +48 |
3 | Ysheh | 162 | 6 | 5 | 1 | +36 |
4 | Jdud | 157 | 8 | 4 | 0 | +26 |
5 | Jdjd | 157 | 7 | 4 | 1 | +26 |
6 | Idjdhd | 149 | 6 | 5 | 1 | +10 |
7 | Jshdvz | 140 | 6 | 6 | 0 | -8 |
8 | Hdudhd | 138 | 5 | 7 | 0 | -12 |
9 | Idhdhd | 136 | 2 | 8 | 2 | -16 |
10 | Idhdhe | 127 | 4 | 8 | 0 | -34 |
11 | Hsudhz | 119 | 5 | 7 | 0 | -50 |
12 | Osjdh | 106 | 4 | 7 | 1 | -76 |
Idhd
169 Punkte
Jdud
8 wins
Idhd
+50
12 - 12
Runde 4 · Platz 1
Idhdhd & Idjdhd vs. Idhd & Ysheh
24 - 0
Runde 12 · Platz 2
Idhdhd & Ksjdhd vs. Jdud & Hdudhd
Runde 5
2 avg gap
Want to host your own events?
Join BananaPadel Today