Brian
| Rang | Joueur | PTS | V | D | N | Diff |
|---|---|---|---|---|---|---|
1 | Brian | 58 | 2 | 2 | 0 | +20 |
2 | Kim | 54 | 3 | 1 | 0 | +12 |
3 | John | 51 | 3 | 1 | 0 | +6 |
4 | Jackie | 48 | 2 | 2 | 0 | 0 |
5 | Angie | 47 | 2 | 2 | 0 | -2 |
6 | Jay | 45 | 2 | 2 | 0 | -6 |
7 | Chris | 45 | 1 | 3 | 0 | -6 |
8 | Pops | 36 | 1 | 3 | 0 | -24 |
Brian
58 points
John
3 wins
Brian
+20
13 - 11
Tour 1 · Court 1
John & Jay vs Angie & Chris
5 - 19
Tour 4 · Court 1
Pops & Jay vs John & Brian
Tour 1
3 avg gap
Want to host your own events?
Join BananaPadel Today