IHOR
| Pozycja | Gracz | PTS | Z | P | R | Różn |
|---|---|---|---|---|---|---|
1 | IHOR | 86 | 5 | 1 | 2 | +44 |
2 | VLAD | 85 | 7 | 1 | 0 | +42 |
3 | ANDREW | 84 | 7 | 1 | 0 | +40 |
4 | VODOLASKYI | 82 | 6 | 2 | 0 | +36 |
5 | MILKA | 78 | 6 | 2 | 0 | +28 |
6 | ANASTASIA | 66 | 5 | 3 | 0 | +4 |
7 | DENNY | 66 | 3 | 3 | 2 | +4 |
8 | SERGEY | 64 | 4 | 4 | 0 | 0 |
9 | NAZAR | 59 | 3 | 5 | 0 | -10 |
10 | SPICY | 58 | 3 | 5 | 0 | -12 |
11 | MAX | 54 | 2 | 5 | 1 | -20 |
12 | YEVHEN | 53 | 2 | 5 | 1 | -22 |
13 | LIZA | 51 | 2 | 5 | 1 | -26 |
14 | KATIE | 49 | 3 | 5 | 0 | -30 |
15 | DARIA | 47 | 1 | 6 | 1 | -34 |
16 | GLEB | 42 | 1 | 7 | 0 | -44 |
IHOR
86 punktów
VLAD
7 wins
IHOR
+44
8 - 8
Runda 2 · Kort 4
DARIA & DENNY vs IHOR & LIZA
15 - 1
Runda 1 · Kort 4
IHOR & ANDREW vs KATIE & GLEB
Runda 4
3 avg gap
Want to host your own events?
Join BananaPadel Today