Wolle
| Rang | Spieler | PTS | S | N | U | Diff |
|---|---|---|---|---|---|---|
1 | Wolle | 142 | 12 | 3 | 0 | +44 |
2 | Leschi | 132 | 9 | 4 | 2 | +24 |
3 | Hein | 129 | 7 | 6 | 2 | +18 |
4 | Edu | 126 | 9 | 6 | 0 | +12 |
5 | Dinus | 121 | 7 | 7 | 1 | +2 |
6 | Seegej kowtun | 115 | 6 | 8 | 1 | -10 |
7 | Lesi | 115 | 5 | 9 | 1 | -10 |
8 | Alex Kowtun | 80 | 1 | 13 | 1 | -80 |
Wolle
142 Punkte
Wolle
12 wins
Wolle
+44
8 - 8
Runde 10 · Platz 2
Hein & Lesi vs. Alex Kowtun & Leschi
2 - 14
Runde 2 · Platz 2
Lesi & Alex Kowtun vs. Leschi & Seegej kowtun
Runde 13
2 avg gap
Want to host your own events?
Join BananaPadel Today