Ramazan
| Classificação | Jogador | PTS | V | D | E | Dif |
|---|---|---|---|---|---|---|
1 | Ramazan | 97 | 5 | 2 | 1 | +34 |
2 | Emir | 97 | 3 | 3 | 2 | +34 |
3 | Musa | 91 | 4 | 2 | 2 | +22 |
4 | Akif | 84 | 4 | 2 | 2 | +8 |
5 | Emre | 81 | 3 | 2 | 3 | +2 |
6 | Kudret | 72 | 1 | 3 | 4 | -16 |
7 | Kemal | 62 | 1 | 4 | 3 | -36 |
8 | Halil | 56 | 1 | 4 | 3 | -48 |
Emir
97 pontos
Ramazan
5 wins
Emir
+34
10 - 10
Rodada 1 · Quadra 1
Kemal & Kudret vs Akif & Halil
0 - 20
Rodada 7 · Quadra 2
Halil & Ramazan vs Akif & Emir
Rodada 8
0 avg gap
Want to host your own events?
Join BananaPadel Today