Eduardo Rearte
| Pořadí | Hráč | PTS | V | P | R | Rozdíl |
|---|---|---|---|---|---|---|
1 | Eduardo Rearte | 112 | 7 | 2 | 0 | +35 |
2 | Andres Duque | 108 | 8 | 1 | 0 | +27 |
3 | Tony Nuila | 105 | 7 | 2 | 0 | +21 |
4 | Axel Amaya | 101 | 4 | 5 | 0 | +13 |
5 | Isabella Pitta | 99 | 5 | 4 | 0 | +9 |
6 | Armando Chavez | 96 | 5 | 4 | 0 | +3 |
7 | Carlos Lemus | 93 | 4 | 5 | 0 | -3 |
8 | Edgar Sigüenza | 91 | 5 | 4 | 0 | -7 |
9 | Andres Solorzano | 91 | 3 | 6 | 0 | -7 |
10 | Kevin Contreras | 88 | 3 | 6 | 0 | -13 |
11 | Carlos Cuellar | 78 | 2 | 7 | 0 | -33 |
12 | Roberto Duque | 72 | 1 | 8 | 0 | -45 |
Eduardo Rearte
112 bodů
Andres Duque
8 wins
Eduardo Rearte
+35
10 - 11
Kolo 1 · Kurt 2
Armando Chavez & Andres Solorzano vs Andres Duque & Edgar Sigüenza
18 - 3
Kolo 1 · Kurt 1
Isabella Pitta & Axel Amaya vs Roberto Duque & Eduardo Rearte
Kolo 3
2.3 avg gap
Want to host your own events?
Join BananaPadel Today