E
| Rang | Joueur | PTS | V | D | N | Diff |
|---|---|---|---|---|---|---|
1 | E | 48 | 1 | 0 | 1 | +32 |
2 | H | 46 | 2 | 0 | 0 | +28 |
3 | D | 44 | 1 | 1 | 0 | +24 |
4 | G | 40 | 2 | 0 | 0 | +16 |
5 | L | 38 | 1 | 1 | 0 | +12 |
6 | F | 37 | 1 | 0 | 1 | +10 |
7 | B | 32 | 1 | 1 | 0 | 0 |
8 | J | 27 | 1 | 1 | 0 | -10 |
9 | C | 27 | 0 | 1 | 1 | -10 |
10 | K | 17 | 0 | 2 | 0 | -30 |
11 | W | 16 | 0 | 1 | 1 | -32 |
12 | A | 12 | 0 | 2 | 0 | -40 |
E
48 points
G
2 wins
E
+32
16 - 16
Tour 1 · Court 3
E & W vs C & F
32 - 0
Tour 2 · Court 2
D & E vs A & W
Tour 1
9.3 avg gap
Want to host your own events?
Join BananaPadel Today