Marina
| Rang | Spieler | PTS | S | N | U | Diff |
|---|---|---|---|---|---|---|
1 | Marina | 104 | 5 | 2 | 0 | +40 |
2 | Juna | 97 | 3 | 1 | 3 | +26 |
3 | Liliya | 95 | 3 | 2 | 2 | +22 |
4 | Renata | 88 | 4 | 1 | 2 | +8 |
5 | Ekaterina S | 82 | 4 | 2 | 1 | -4 |
6 | Ruslana | 79 | 2 | 4 | 1 | -10 |
7 | Elizaveta | 64 | 0 | 6 | 1 | -40 |
8 | Ekaterina K | 63 | 1 | 4 | 2 | -42 |
Marina
104 Punkte
Marina
5 wins
Marina
+40
12 - 12
Runde 2 · Platz 2
Ekaterina K & Liliya vs. Ruslana & Juna
2 - 22
Runde 3 · Platz 2
Ekaterina S & Ekaterina K vs. Marina & Juna
Runde 7
2 avg gap
Want to host your own events?
Join BananaPadel Today