Tria
| Peringkat | Pemain | PTS | M | K | S | Selisih |
|---|---|---|---|---|---|---|
1 | Tria | 96 | 5 | 2 | 0 | +24 |
2 | Intan | 93 | 4 | 3 | 0 | +18 |
3 | Sriyanto | 90 | 5 | 2 | 0 | +12 |
4 | Arif | 85 | 4 | 3 | 0 | +2 |
5 | 83 | 4 | 3 | 0 | -2 | |
6 | Ferdy | 78 | 3 | 4 | 0 | -12 |
7 | Regha | 77 | 2 | 5 | 0 | -14 |
8 | Yanto | 70 | 1 | 6 | 0 | -28 |
Tria
96 poin
Tria
5 wins
Tria
+24
13 - 11
Babak 1 ยท Lapangan 2
Tria & Arif vs Intan & Ferdy
6 - 18
Babak 3 ยท Lapangan 1
Yanto & Sriyanto vs Intan & Arif
Babak 1
3 avg gap
Want to host your own events?
Join BananaPadel Today