Philip
| Rang | Joueur | PTS | V | D | N | Diff |
|---|---|---|---|---|---|---|
1 | Philip | 68 | 6 | 0 | 1 | +24 |
2 | Noa | 66 | 5 | 2 | 0 | +20 |
3 | Anders | 60 | 3 | 2 | 2 | +8 |
4 | Mikkel | 56 | 3 | 3 | 1 | 0 |
5 | Tom | 54 | 3 | 2 | 2 | -4 |
6 | Mette / Rie | 48 | 2 | 5 | 0 | -16 |
7 | Mads | 48 | 1 | 5 | 1 | -16 |
8 | William | 48 | 1 | 5 | 1 | -16 |
Philip
68 points
Philip
6 wins
Philip
+24
8 - 8
Tour 1 · Court 1
Anders & William vs Mads & Tom
13 - 3
Tour 6 · Court 2
Anders & Noa vs Mette / Rie & Tom
Tour 7
2 avg gap
Want to host your own events?
Join BananaPadel Today