Frederik
| Peringkat | Pemain | PTS | M | K | S | Selisih |
|---|---|---|---|---|---|---|
1 | Frederik | 96 | 5 | 1 | 1 | +24 |
2 | Ronni | 95 | 6 | 1 | 0 | +22 |
3 | Philip | 93 | 3 | 2 | 2 | +18 |
4 | Markus A | 88 | 2 | 4 | 1 | +8 |
5 | Jeppe | 84 | 3 | 3 | 1 | 0 |
6 | Peter | 77 | 2 | 5 | 0 | -14 |
7 | Munk | 71 | 1 | 4 | 2 | -26 |
8 | Bruun | 68 | 2 | 4 | 1 | -32 |
Frederik
96 poin
Ronni
6 wins
Frederik
+24
12 - 12
Babak 4 · Lapangan 1
Bruun & Philip vs Munk & Frederik
6 - 18
Babak 1 · Lapangan 2
Bruun & Munk vs Jeppe & Peter
Babak 4
1 avg gap
Want to host your own events?
Join BananaPadel Today